<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SVG Scripting with JavaScript Part 1: Simple Circle</title>
	<atom:link href="http://blog.blazingcloud.net/2010/09/17/svg-scripting-with-javascript-part-1-simple-circle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blazingcloud.net/2010/09/17/svg-scripting-with-javascript-part-1-simple-circle/</link>
	<description></description>
	<lastBuildDate>Tue, 12 Feb 2013 20:44:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Jim</title>
		<link>http://blog.blazingcloud.net/2010/09/17/svg-scripting-with-javascript-part-1-simple-circle/comment-page-1/#comment-2541</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 12 Feb 2013 20:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://blazingcloud.net/?p=1216#comment-2541</guid>
		<description>Thanks a lot! You&#039;re absolutely right about there being scarce resources for dynamically driven svg&#039;s with javascript. Finally got some results</description>
		<content:encoded><![CDATA[<p>Thanks a lot! You&#8217;re absolutely right about there being scarce resources for dynamically driven svg&#8217;s with javascript. Finally got some results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devil</title>
		<link>http://blog.blazingcloud.net/2010/09/17/svg-scripting-with-javascript-part-1-simple-circle/comment-page-1/#comment-1316</link>
		<dc:creator>Devil</dc:creator>
		<pubDate>Mon, 24 Oct 2011 23:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://blazingcloud.net/?p=1216#comment-1316</guid>
		<description>Hey, what happened with &quot;SVG Scripting with JavaScript Part 2: Groups&quot; link???

I would love to read part 2!</description>
		<content:encoded><![CDATA[<p>Hey, what happened with &#8220;SVG Scripting with JavaScript Part 2: Groups&#8221; link???</p>
<p>I would love to read part 2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesufer</title>
		<link>http://blog.blazingcloud.net/2010/09/17/svg-scripting-with-javascript-part-1-simple-circle/comment-page-1/#comment-1168</link>
		<dc:creator>jesufer</dc:creator>
		<pubDate>Sun, 10 Apr 2011 22:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blazingcloud.net/?p=1216#comment-1168</guid>
		<description>Clearly explanation Lorein. Hope to see more.</description>
		<content:encoded><![CDATA[<p>Clearly explanation Lorein. Hope to see more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SVG Scripting with JavaScript Part 2: Groups &#8211;</title>
		<link>http://blog.blazingcloud.net/2010/09/17/svg-scripting-with-javascript-part-1-simple-circle/comment-page-1/#comment-762</link>
		<dc:creator>SVG Scripting with JavaScript Part 2: Groups &#8211;</dc:creator>
		<pubDate>Thu, 23 Sep 2010 23:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blazingcloud.net/?p=1216#comment-762</guid>
		<description>[...] elements. While you can add elements directly to the base of your svg document as you saw in my SVG Simple Circle post, it is useful to add elements such as circles to a grouping element. Adding shapes to a group [...]</description>
		<content:encoded><![CDATA[<p>[...] elements. While you can add elements directly to the base of your svg document as you saw in my SVG Simple Circle post, it is useful to add elements such as circles to a grouping element. Adding shapes to a group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablo</title>
		<link>http://blog.blazingcloud.net/2010/09/17/svg-scripting-with-javascript-part-1-simple-circle/comment-page-1/#comment-759</link>
		<dc:creator>pablo</dc:creator>
		<pubDate>Sun, 19 Sep 2010 18:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://blazingcloud.net/?p=1216#comment-759</guid>
		<description>Very cool, Lorien. Expect to see more interesting looking web apps now that SVG is supported across all the major browsers. Looking forward to seeing more in the series!</description>
		<content:encoded><![CDATA[<p>Very cool, Lorien. Expect to see more interesting looking web apps now that SVG is supported across all the major browsers. Looking forward to seeing more in the series!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
